Specifications
2.control current:5-30mA.
3.make-on voltage:3VDC.
4.CE
5.2 years warranty
Solid State Relay and SSR Relay SSR-DA DC to AC
Solid State Relay and SSR Relay SSR-DA DC to AC
Parameters of DC Solid State Relay SSR-10
Types | SSR-0/032F-20 10-40A(SSR-DD) | |
Name | Single-phase Solid State Relay | |
Control Voltage | 032:3-32VDC | |
Control Current | 6-25mA | |
Turn-on Voltage | 5VDC | |
Turn-off Voltage | 1VDC | |
Reverse Voltage | 32VDC | |
Load Voltage | 20:12-250VDC | |
Load Current | 10A,15A,20A,25A,30A,40A | |
Transient Voltage | 20:400VDC | |
On-state Voltage Drop | 1.2VAC | |
On-off Time | ≤5ms | |
Off-state Leakage Current | ≤5mA | |
Dielectrics Voltage-resistance | ≥2500VAC | |
Insulation Resistance | 500mΩ 500VDC testing | |
Ambient temperature | -3080 | |
Dimensions | 57.2L×43.5W×29H | |
Work Pointer | LED | |
Installation | Fixed by screw | |
Packing | Quantity | 100 |
Dimensions of outer case | 380×215×175mm | |
Weight (each relay) | Approx. 110g/140g/145g |
Solid State Relay and SSR Relay SSR-DA DC to AC
Technical specification:
1) Static dV/dt (Off-state): 100V/us.
2) Dynamic dV/dt (On-state): 20V/us.
3) On-State Voltage Drop (Max.): 2V.
4) Switching voltage for zero: 15V.
5) Isolation: 2,000Vac minimum.
6) Operating Temperature Range: -30 to 75 C
7) Turn-On Time (Max.): 10ms.
8) Turn-Off Time (Max.): 10ms.
9) Nominal frequency: 50/60Hz.
We also have a wide range of accessories available to supply, including fuses and fuse holders, heat sinks and thermostats.
Solid State Relay and SSR Relay SSR-DA DC to AC
Solid State Relay and SSR Relay SSR-DA DC to AC
No comments:
Post a Comment